Overland Tours
Below you will find our top 8 most popular Overland Tours. There are roughly another 60 tours to choose from which can be found on Nomads Overland Tours website. Please note that if you book your tour through Khaya, you get 10% discount!If you have any queries, please don't hesitate to contact us!
Please note that these tours are for the camping option but accommodated tours are available as well.
| Capetown to Victoria Falls 2012 | BOOK NOW! |
| Regular Price: | R 12,950 | Khaya Price! | R 11,655 | |
| Duration: | 20 days | |||
| Meals: | Breakfast, lunch and supper | |||
| Route: | Capetown to Victoria Falls |
|||
| Accommodation: | Twin Shared Tents | |||
| Contact us for more information! |
||||
SummarySouth Africa: San guided tour in the Cederberg area - Namibia: Gariep (Orange) River - Fish River Canyon - Namib – Naukluft National Park - Tropic of Capricorn - Sesriem Canyon, Guided Walk in Sossusvlei – Spitzkoppe - Himba Tribal Interaction -2 Nights inside Etosha National Park - Bushman Paintings & Tribal Dancing - Botswana: 2 Night Okavango Delta, Excursion - Chobe National Park River Cruise - Zimbabwe: Victoria Falls National Park ItineraryDay 1 South Africa – Cederberg Mountain Region Day 2 Namaqualand – Gariep (Orange) River Day 3 Namibia – Gariep (Orange) River - Fish River Canyon Day 4 Namib-Naukluft National Park Day 5 Sossusvlei Dunes - Namib-Naukluft National Park Day 6 Swakopmund Day 7 Swakopmund Day 8 Spitzkoppe Day 9 Himba Tribes Day 10/11 Etosha National Park Day 12 Windhoek Day 13 Botswana - Ghanzi Day 14 Maun Day 15/16 Maun – Okavango Delta Day 17 Gweta Day 18 Botswana - Chobe National Park Day 19 Zimbabwe - Victoria Falls Day 20 Victoria Falls |
||||
| The Kruger Big 5 |
BOOK NOW! |
| Regular Price: | R 4,250 | Khaya Price! | R 3,825 | |
| Duration: | 4 days | |||
| Meals: | Breakfast, lunch and supper | |||
| Route: | Joburg to Kruger Park and back |
|||
| Accommodation: | Twin Shared Tents | |||
| Contact us for more information! |
||||
| Discover Kenya | BOOK NOW! |
| Regular Price: | R 5,450 | Khaya Price! | R 4,905 | |
| Duration: | 5 days | |||
| Meals: | Breakfast, lunch and supper | |||
| Route: | Nairobi to Nairobi |
|||
| Accommodation: | Twin Shared Tents | |||
| Contact us for more information! |
||||
ItineraryDay 1 Kenya - Lake Naivasha Day 2 Lake Nakuru Day 3 Masai Mara Game Reserve Day 4 Masai Mara Game Reserve Day 5 Nairobi |
||||
| Swaziland and Kruger |
BOOK NOW! |
| Regular Price: | R 4,750 | Khaya Price! | R 4,275 | |
| Duration: | 7 days | |||
| Meals: | Breakfast, lunch and supper | |||
| Route: | Durban to Joburg |
|||
| Accommodation: | Twin Shared Tents | |||
| Contact us for more information! |
||||
SummarySouth Africa: Durban - Swaziland: Mlilwane Nature Reserve - Swazi Village - South Africa: Kruger National Park - Wildlife Rehabilitation Centre - Bourke's Luck Potholes - God's Window - Blyde River Canyon - Johannesburg ItineraryDay 1 iSimangaliso Wetland Park Day 2 Hluhluwe - Imfolozi Game Reserve – Swaziland - Mlilwane Day 3 Swaziland – Mlilwane Wildlife Sanctuary Day 4/5 South Africa - Kruger National Park Day 6 Moholoholo Wildlife Rehabilitation Centre Day 7 Panorama Route - Johannesburg |
||||
| Lesotho, Addo & Drakensberg | BOOK NOW! |
| Regular Price: | R 5,950 | Khaya Price! | R 5,355 | |
| Duration: | 8 days | |||
| Meals: | Breakfast, lunch and supper | |||
| Route: | Durban to Port Elizabeth |
|||
| Accommodation: | Twin Shared Tents | |||
| Contact us for more information! |
||||
ItineraryDay 1/2 Ukhahlamba Drakensberg Park Day 3/4 Lesotho - Malealea Day 5/6 South Africa – Cintsa Day 7 Addo Elephant National Park Day 8 Port Elizabeth |
||||
| Best of Namibia | BOOK NOW! |
| Regular Price: | R 9,450 | Khaya Price! | R 8,505 | |
| Duration: | 12 days | |||
| Meals: | Breakfast, lunch and supper | |||
| Route: | Capetown to Windhoek |
|||
| Accommodation: | Twin Shared Tents | |||
| Contact us for more information! |
||||
SummarySouth Africa: San guided tour in the Cederberg area - Namibia: Orange / Gariep River - Fish River Canyon - Namib Naukluft NP - Sossusvlei - Swakopmund - Himba Tribe - Etosha NP ItineraryDay 1 South Africa – Cederberg Mountain Region Day 2 Namaqualand – Gariep (Orange) River Day 3 Namibia – Gariep (Orange) River - Fish River Canyon Day 4 Namib-Naukluft National Park Day 5 Sossusvlei Dunes - Namib-Naukluft National Park Day 6 Swakopmund Day 7 Swakopmund Day 8 Spitzkoppe Day 9 Himba Tribes Day 10/11 Etosha National Park Day 12 Windhoek |
||||
| NCW 2012 1208 | Departs: 01-Jan-2012 Returns: 12-Jan-2012 |
| NCW 2012 1209 | Departs: 04-Jan-2012 Returns: 15-Jan-2012 |
| NCW 2012 1210 | Departs: 08-Jan-2012 Returns: 19-Jan-2012 |
| NCW 2012 1211 | Departs: 11-Jan-2012 Returns: 22-Jan-2012 |
| NCW 2012 1212 | Departs: 15-Jan-2012 Returns: 26-Jan-2012 |
| NCW 2012 1213 | Departs: 18-Jan-2012 Returns: 29-Jan-2012 |
| NCW 2012 1214 | Departs: 22-Jan-2012 Returns: 02-Feb-2012 |
| NCW 2012 1215 | Departs: 25-Jan-2012 Returns: 05-Feb-2012 |
| NCW 2012 1216 | Departs: 29-Jan-2012 Returns: 09-Feb-2012 |
| NCW 2012 1217 | Departs: 01-Feb-2012 Returns: 12-Feb-2012 |
| NCW 2012 1218 | Departs: 05-Feb-2012 Returns: 16-Feb-2012 |
| NCW 2012 1219 | Departs: 08-Feb-2012 Returns: 19-Feb-2012 |
| NCW 2012 1220 | Departs: 12-Feb-2012 Returns: 23-Feb-2012 |
| NCW 2012 1221 | Departs: 15-Feb-2012 Returns: 26-Feb-2012 |
| NCW 2012 1222 | Departs: 19-Feb-2012 Returns: 01-Mar-2012 |
| NCW 2012 1223 | Departs: 22-Feb-2012 Returns: 04-Mar-2012 |
| NCW 2012 1224 | Departs: 26-Feb-2012 Returns: 08-Mar-2012 |
| NCW 2012 1225 | Departs: 29-Feb-2012 Returns: 11-Mar-2012 |
| NCW 2012 1226 | Departs: 04-Mar-2012 Returns: 15-Mar-2012 |
| NCW 2012 1227 | Departs: 07-Mar-2012 Returns: 18-Mar-2012 |
| NCW 2012 1228 | Departs: 11-Mar-2012 Returns: 22-Mar-2012 |
| NCW 2012 1229 | Departs: 14-Mar-2012 Returns: 25-Mar-2012 |
| NCW 2012 1230 | Departs: 18-Mar-2012 Returns: 29-Mar-2012 |
| NCW 2012 1231 | Departs: 21-Mar-2012 Returns: 01-Apr-2012 |
| NCW 2012 1232 | Departs: 25-Mar-2012 Returns: 05-Apr-2012 |
| NCW 2012 1233 | Departs: 28-Mar-2012 Returns: 08-Apr-2012 |
| NCW 2012 1234 | Departs: 01-Apr-2012 Returns: 12-Apr-2012 |
| NCW 2012 1235 | Departs: 04-Apr-2012 Returns: 15-Apr-2012 |
| NCW 2012 1236 | Departs: 08-Apr-2012 Returns: 19-Apr-2012 |
| NCW 2012 1237 | Departs: 11-Apr-2012 Returns: 22-Apr-2012 |
| NCW 2012 1238 | Departs: 15-Apr-2012 Returns: 26-Apr-2012 |
| NCW 2012 1239 | Departs: 18-Apr-2012 Returns: 29-Apr-2012 |
| NCW 2012 1240 | Departs: 22-Apr-2012 Returns: 03-May-2012 |
| NCW 2012 1241 | Departs: 25-Apr-2012 Returns: 06-May-2012 |
| NCW 2012 1242 | Departs: 29-Apr-2012 Returns: 10-May-2012 |
| NCW 2012 1243 | Departs: 02-May-2012 Returns: 13-May-2012 |
| NCW 2012 1244 | Departs: 06-May-2012 Returns: 17-May-2012 |
| NCW 2012 1245 | Departs: 09-May-2012 Returns: 20-May-2012 |
| NCW 2012 1246 | Departs: 13-May-2012 Returns: 24-May-2012 |
| NCW 2012 1247 | Departs: 16-May-2012 Returns: 27-May-2012 |
| NCW 2012 1248 | Departs: 20-May-2012 Returns: 31-May-2012 |
| NCW 2012 1249 | Departs: 23-May-2012 Returns: 03-Jun-2012 |
| NCW 2012 1250 | Departs: 27-May-2012 Returns: 07-Jun-2012 |
| NCW 2012 1251 | Departs: 30-May-2012 Returns: 10-Jun-2012 |
| NCW 2012 1252 | Departs: 03-Jun-2012 Returns: 14-Jun-2012 |
| NCW 2012 1253 | Departs: 06-Jun-2012 Returns: 17-Jun-2012 |
| NCW 2012 1254 | Departs: 10-Jun-2012 Returns: 21-Jun-2012 |
| NCW 2012 1255 | Departs: 13-Jun-2012 Returns: 24-Jun-2012 |
| NCW 2012 1256 | Departs: 17-Jun-2012 Returns: 28-Jun-2012 |
| NCW 2012 1257 | Departs: 20-Jun-2012 Returns: 01-Jul-2012 |
| NCW 2012 1258 | Departs: 24-Jun-2012 Returns: 05-Jul-2012 |
| NCW 2012 1259 | Departs: 27-Jun-2012 Returns: 08-Jul-2012 |
| NCW 2012 1260 | Departs: 01-Jul-2012 Returns: 12-Jul-2012 |
| NCW 2012 1261 | Departs: 04-Jul-2012 Returns: 15-Jul-2012 |
| NCW 2012 1262 | Departs: 08-Jul-2012 Returns: 19-Jul-2012 |
| NCW 2012 1263 | Departs: 11-Jul-2012 Returns: 22-Jul-2012 |
| NCW 2012 1264 | Departs: 15-Jul-2012 Returns: 26-Jul-2012 |
| NCW 2012 1265 | Departs: 18-Jul-2012 Returns: 29-Jul-2012 |
| NCW 2012 1266 | Departs: 22-Jul-2012 Returns: 02-Aug-2012 |
| NCW 2012 1267 | Departs: 25-Jul-2012 Returns: 05-Aug-2012 |
| NCW 2012 1268 | Departs: 29-Jul-2012 Returns: 09-Aug-2012 |
| NCW 2012 1269 | Departs: 01-Aug-2012 Returns: 12-Aug-2012 |
| NCW 2012 1270 | Departs: 05-Aug-2012 Returns: 16-Aug-2012 |
| NCW 2012 1271 | Departs: 08-Aug-2012 Returns: 19-Aug-2012 |
| NCW 2012 1272 | Departs: 12-Aug-2012 Returns: 23-Aug-2012 |
| NCW 2012 1273 | Departs: 15-Aug-2012 Returns: 26-Aug-2012 |
| NCW 2012 1274 | Departs: 19-Aug-2012 Returns: 30-Aug-2012 |
| NCW 2012 1275 | Departs: 22-Aug-2012 Returns: 02-Sep-2012 |
| NCW 2012 1276 | Departs: 26-Aug-2012 Returns: 06-Sep-2012 |
| NCW 2012 1277 | Departs: 29-Aug-2012 Returns: 09-Sep-2012 |
| NCW 2012 1278 | Departs: 02-Sep-2012 Returns: 13-Sep-2012 |
| NCW 2012 1279 | Departs: 05-Sep-2012 Returns: 16-Sep-2012 |
| NCW 2012 1280 | Departs: 09-Sep-2012 Returns: 20-Sep-2012 |
| NCW 2012 1281 | Departs: 12-Sep-2012 Returns: 23-Sep-2012 |
| NCW 2012 1282 | Departs: 16-Sep-2012 Returns: 27-Sep-2012 |
| NCW 2012 1283 | Departs: 19-Sep-2012 Returns: 30-Sep-2012 |
| NCW 2012 1284 | Departs: 23-Sep-2012 Returns: 04-Oct-2012 |
| NCW 2012 1285 | Departs: 26-Sep-2012 Returns: 07-Oct-2012 |
| NCW 2012 1286 | Departs: 30-Sep-2012 Returns: 11-Oct-2012 |
| NCW 2012 1287 | Departs: 03-Oct-2012 Returns: 14-Oct-2012 |
| NCW 2012 1288 | Departs: 07-Oct-2012 Returns: 18-Oct-2012 |
| NCW 2012 1289 | Departs: 10-Oct-2012 Returns: 21-Oct-2012 |
| NCW 2012 1290 | Departs: 14-Oct-2012 Returns: 25-Oct-2012 |
| NCW 2012 1291 | Departs: 17-Oct-2012 Returns: 28-Oct-2012 |
| NCW 2012 1292 | Departs: 21-Oct-2012 Returns: 01-Nov-2012 |
| NCW 2012 1293 | Departs: 24-Oct-2012 Returns: 04-Nov-2012 |
| NCW 2012 1294 | Departs: 28-Oct-2012 Returns: 08-Nov-2012 |
| NCW 2012 1295 | Departs: 31-Oct-2012 Returns: 11-Nov-2012 |
| NCW 2012 1296 | Departs: 04-Nov-2012 Returns: 15-Nov-2012 |
| NCW 2012 1297 | Departs: 07-Nov-2012 Returns: 18-Nov-2012 |
| NCW 2012 1298 | Departs: 11-Nov-2012 Returns: 22-Nov-2012 |
| NCW 2012 1299 | Departs: 14-Nov-2012 Returns: 25-Nov-2012 |
| NCW 2012 1300 | Departs: 18-Nov-2012 Returns: 29-Nov-2012 |
| NCW 2012 1301 | Departs: 21-Nov-2012 Returns: 02-Dec-2012 |
| NCW 2012 1302 | Departs: 25-Nov-2012 Returns: 06-Dec-2012 |
| NCW 2012 1303 | Departs: 28-Nov-2012 Returns: 09-Dec-2012 |
| NCW 2012 1304 | Departs: 02-Dec-2012 Returns: 13-Dec-2012 |
| NCW 2012 1305 | Departs: 05-Dec-2012 Returns: 16-Dec-2012 |
| NCW 2012 1306 | Departs: 09-Dec-2012 Returns: 20-Dec-2012 |
| NCW 2012 1307 | Departs: 12-Dec-2012 Returns: 23-Dec-2012 |
| NCW 2012 1308 | Departs: 16-Dec-2012 Returns: 27-Dec-2012 |
| NCW 2012 1309 | Departs: 19-Dec-2012 Returns: 30-Dec-2012 |
| NCW 2012 1310 | Departs: 23-Dec-2012 Returns: 03-Jan-2013 |
| NCW 2012 1311 | Departs: 26-Dec-2012 Returns: 06-Jan-2013 |
| NCW 2012 1312 | Departs: 30-Dec-2012 Returns: 10-Jan-2013 |
| Best of Kenya & Tanzania |
BOOK NOW! |
| Regular Price: | R 14,950 |
Khaya Price! | R 13,445 |
|
| Duration: | 14 days | |||
| Meals: | Breakfast, lunch and supper | |||
| Route: | Nairobi to Arusha |
|||
| Accommodation: | Twin Shared Tents | |||
| Contact us for more information! |
||||
SummaryKenya: Lake Naivasha - Masai Mara Game Reserve - Amboseli National Park - Tanzania: Serengeti NP - Ngorongoro - Lake Eyasi - Mto wa Mbu ItineraryDay 1 Kenya - Lake Naivasha Day 2 Lake Nakuru Day 3 Masai Mara Game Reserve Day 4 Masai Mara Game Reserve Day 5 Nairobi Day 6 Amboseli National Park Day 7 Tanzania – Arusha Day 8 Tarangire NP Day 9/10 Serengeti NP Day 11 Ngorongoro Conservation Area Day 12 Ngorongoro and Lake Eyasi Day 13 Lake Eyasi Hadzabe Hunting Tour Day 14 Mto wa Mbu |
||||
| Cape Town to Zanzibar |
BOOK NOW! |
| Regular Price: | R 21,400 |
Khaya Price! | R 19,260 |
|
| Duration: | 32 days | |||
| Meals: | Breakfast, lunch and supper | |||
| Route: | Capetown to Dar es Salaam |
|||
| Accommodation: | Twin Shared Tents | |||
| Contact us for more information! |
||||
SummaryThe Cape to Malawi is the perfect version of the longer Cape to Nairobi tour for those who want to spend either a lot or no time on Zanzibar. Covering six countries and unforgettable features like the Botswana: Okavango Delta - Zimbabwe: Victoria Falls and Malawi: Lake Malawi, it will ensure that your African vacation is an epic adventure of a lifetime. ItineraryDay 1 South Africa – Cederberg Mountain Region Day 2 Namaqualand – Gariep (Orange) River Day 3 Namibia – Gariep (Orange) River - Fish River Canyon Day 4 Namib-Naukluft National Park Day 5 Sossusvlei Dunes - Namib-Naukluft National Park Day 6 Swakopmund Day 7 Swakopmund Day 8 Spitzkoppe Day 9 Himba Tribes Day 10/11 Etosha National Park Day 12 Windhoek Day 13 Botswana - Ghanzi Day 14 Maun Day 15/16 Maun – Okavango Delta Day 17 Gweta Day 18 Botswana - Chobe National Park Day 19/20/21 Zimbabwe - Victoria Falls Day 22 Lusaka Day 23 Chipata Day 24 South Luangwa National Park Day 25 South Luangwa National Park Day 26 Lilongwe Day 27/28 Kande Beach Day 29 Lake Malawi - Chitimba Day 30 Tanzania – Iringa Day 31 Mikumi Day 32 Dar es Salaam |
||||
Click here for more tours!
Khaya on Facebook
Who Volunteers?
Testimonials
Rosanne (Netherlands)
Volunteering in South Africa was a life changing experience for me...
read more







